Names |
Born |
Died |
| CAMERON | ||
| Barbara | born Unknown | |
| Helen M | born Unknown | |
| CAMPBELL | ||
| Brenda | born Unknown | |
| Diane | born 8 Sep 1947 | |
| Kenneth | born Unknown | |
| Lynn | born 11 Jan 1956 | |
| Paulette | born 25 Nov 1948 | |
| CAMPSALL | ||
| Allan | born Unknown | |
| CAUTHERS | ||
| Anne | ||
| CHAPED | ||
| Dennis | born Unknown | |
| Joanne | born Unknown | |
| Nicole | born Unknown | |
| Terry | born Unknown | |
| COGAN | ||
| Lou | ||
| COLE | ||
| Joan | born Unknown | |
| COLLIER | ||
| Debbie | born Unknown | |
| Douglas | born Unknown | |
| William | born Unknown | |
| COLLINS | ||
| Edward | born Unknown | |
| CONNELL | ||
| Alma | born 11 Oct 1912 | died 15 Aug 1971 |
| Betty | born Unknown | |
| Brent | born Unknown | |
| Cathy | born Unknown | |
| Chris | born Unknown | |
| Dora | born 2 Apr 1918 | |
| Earl | born 31 Aug 1916 | died 6 Feb 1980 |
| Elaine | born Unknown | |
| Grant | born Unknown | |
| James Elmer | born Aug 1892 | died Unknown |
| Kenneth | born 10 May 1915 | died 26 Feb 1986 |
| Kenneth | born Unknown | |
| Larry | born Unknown | |
| Lori | born Unknown | |
| Shirley | born Unknown | |
| William | born Unknown | |
| CORBETT | ||
| Anne | born Unknown | |
| COTTON | ||
| Annie | born 21 Sep 1841 | died 2 Oct 1922 |
| COUGHON | ||
| Kelly Ann | born Unknown | |
| Lorne | born Unknown | |
| CUMMINGHAM | ||
| Alexander | born 4 Jun 1929 | died 23 Nov 1989 |
| Blair Michael | born 8 Dec 1983 | |
| Brent | born 12 Mar 1957 | |
| Craig | born 6 Mar 1954 | |
| Graham Alexander | born 27 Feb 1977 | |
| Grant Ryan | born 16 Jun 1979 | |
| Scott John | born 8 Dec 1983 | |
| CUNNINGHAM | ||
| Albert | born 1881 | died 13 Nov 1966 |
| CURTIS | ||
| Sewell |