Names |
Born |
Died |
| RAY | ||
| Douglas George | born 8 Aug 1885 | |
| Eva Marian | born 16 Jan 1884 | died 4 Jun 1963 |
| George Henry | born 1852 | died 8 Oct 1924 |
| Harold Chatwin | born 6 Jul 1881 | died 10 Nov 1965 |
| Irene | born 1 Feb 1892 | |
| Stanley Marshall | born 20 Jan 1897 | died 2 Sep 1963 |
| Violet Electara | born 12 Jan 1890 | |
| REA | ||
| Janet | born Oct 1867 | died 22 Feb 1925 |
| REDFERN | ||
| Elizabeth | born 14 Oct 1806 | died Unknown |
| REED | ||
| Gertrude Althea | born 1859 | died 4 Oct 1913 |
| May | born Unknown | died Unknown |
| REID | ||
| Elizabeth Jane | born Apr 1855 | died 1918 |
| James | born 1805 | died 1879 |
| James MacPherson | born 1839 | died 1915 |
| Margaret | born 1837 | died 1913 |
| Mary Ann | born 1844 | died 1915 |
| REININGA | ||
| John Herman | born 3 Sep 1904 | died 29 May 1976 |
| RENNIE | ||
| Alice Marion | born 29 Dec 1890 | died Unknown |
| Charlotte May | born 31 May 1885 | died 1 Apr 1978 |
| Florence June | born 1 Jun 1885 | died Unknown |
| Robert William | born 12 Mar 1858 | died Unknown |
| RICHARDSON | ||
| Norah | born 30 Apr 1917 | died 24 Jan 2006 |
| ROBB | ||
| George | born Unknown | died 20 Jan 1868 |
| Margaret | born 26 Oct 1826 | died 10 Jul 1918 |
| William | born 12 Aug 1796 | died 15 Aug 1862 |
| ROBERTSON | ||
| Charles | ||
| Charles Albert | born Unknown | |
| Duncan | born 1847 | |
| John | born Unknown | |
| Neil | born 1845 | died Unknown |
| Unknown | born Unknown | died Unknown |
| William | ||
| ROBIESON | ||
| Mary | born 2 Sep 1800 | died 29 Mar 1840 |
| ROBINSON | ||
| Alice | born Unknown | died Unknown |
| Alice Caroline | born 13 Oct 1916 | died 4 Oct 2003 |
| Caroline | born Unknown | died 5 Feb 1934 |
| Frank | born Unknown | died Unknown |
| Herbert William | born 5 Jan 1884 | died 5 Mar 1941 |
| James | born 9 Oct 1921 | died 10 Nov 1995 |
| Lucinda | born 22 Feb 1844 | died 5 Mar 1922 |
| William John | born Unknown | died 1909 |
| ROBSON | ||
| Judith Alice Morris | born 11 Apr 1919 | died Unknown |
| ROEMHILL | ||
| Betty | ||
| ROSCOE | ||
| Mabel L. | born 21 Dec 1914 | died 20 Jan 2007 |
| ROSEN | ||
| E. J. | born Unknown | died Unknown |
| ROSS | ||
| Dorothy Mabel | born 1895 | died 25 Apr 1975 |
| Harry Allan | born 21 Jun 1879 | died 7 Nov 1930 |
| RUSK | ||
| Grace Ann | born 1897 | died 17 Dec 1989 |
| RYAN | ||
| Carole Lee |