Names |
Born |
Died |
| REED | ||
| Gertrude Althea | born 1859 | died 4 Oct 1913 |
| May | born Unknown | died Unknown |
| REID | ||
| Elizabeth Jane | born 1855 | died 1918 |
| James | born 1805 | died 1879 |
| James MacPherson | born 1839 | died 1915 |
| Margaret | born 1837 | died 1913 |
| Mary Ann | born 1844 | died 1915 |
| RENNIE | ||
| Charlotte May | born Unknown | died Unknown |
| ROBB | ||
| Margaret | born 26 Oct 1826 | died 10 Jul 1918 |
| William | born 12 Aug 1796 | died 15 Aug 1862 |
| ROBERTSON | ||
| Unknown | born Unknown | died Unknown |
| ROBINSON | ||
| Alice | born Unknown | died Unknown |
| Alice Caroline | born 13 Oct 1916 | died 4 Oct 2003 |
| Caroline | born Unknown | died 5 Feb 1934 |
| Frank | born Unknown | died Unknown |
| Herbert William | born 5 Jan 1884 | died 5 Mar 1941 |
| James | born 9 Oct 1921 | died 10 Nov 1995 |
| Lucinda | died 29 Jan 1909 | |
| William John | born Unknown | died 1909 |
| ROEMHILL | ||
| Betty | ||
| ROSS | ||
| Dorothy Mabel | born 1895 | died 25 Apr 1975 |
| RYAN | ||
| Carole Lee |