Names |
Born |
Died |
| BARBER | ||
| Agnes | born 1730 | died Unknown |
| BARTON | ||
| Mary | born 1823 | died Abt 1864 |
| BEASLEY | ||
| Richard Sylvester | born 1826 | died 17 Jan 1893 |
| BELL | ||
| Joseph | born Unknown | died Unknown |
| BESSETTE | ||
| Angeline R. | ||
| BEST | ||
| Helen Forsyth | born Unknown | died Unknown |
| John | born Unknown | |
| BIRCH | ||
| Albert Edward | born 1905 | |
| BIRNIE | ||
| Alexander | born Unknown | died Unknown |
| Andrew | born Unknown | died Unknown |
| Elizabeth | born 1778 | died Unknown |
| George | born 1769 | died Unknown |
| Henrietta | born 1772 | died Unknown |
| Isabel | born 1735 | died Unknown |
| James | born 1705 | died Unknown |
| James | born 1737 | |
| James | born 1741 | died Unknown |
| Janet | born 1759 | died Unknown |
| John | born 16 Feb 1731 | died 5 Jan 1808 |
| John | born 6 May 1759 | |
| Katherine | born 1739 | died Jan 1788 |
| Magdalene | born Apr 1774 | |
| Margaret | born 9 Feb 1730 | died Unknown |
| Mary | born 19 Jun 1727 | died Unknown |
| Robina | born 1781 | died Unknown |
| Thomas | born 1734 | died 1789 |
| William | born 1766 | died Unknown |
| BLACK | ||
| Mary | born Unknown | died Unknown |
| BLACKBURN | ||
| John William | ||
| Ronald | born 28 Nov 1933 | died 12 Jul 1989 |
| BLACKWELL | ||
| Harry Ernest | born Unknown | died Unknown |
| Margaret | born Unknown | died Unknown |
| BLAIN | ||
| Ann | born Unknown | |
| Annie Elizabeth | born 10 Feb 1852 | died 19 Jan 1926 |
| Edith Margurite | born 22 Feb 1898 | died Unknown |
| Elizabeth | born 13 Feb 1811 | died 5 Mar 1874 |
| Elizabeth | born Unknown | died Unknown |
| George | born 29 Nov 1818 | died 21 Oct 1888 |
| George | born Mar 1887 | |
| Gertie Viola | born 8 Jan 1892 | |
| Gertrude | born Feb 1884 | |
| Isaac | born 22 Dec 1844 | died 21 Feb 1926 |
| Isaac (Captain) | born 30 Apr 1815 | died 14 Aug 1896 |
| Isabel | born Unknown | |
| Isabella | born 25 Jan 1800 | died 14 Oct 1870 |
| James | born 10 Mar 1805 | died 17 Jul 1882 |
| James Armstrong | born 25 Apr 1857 | died 22 Feb 1901 |
| James Townley | born 20 Aug 1854 | died 5 Apr 1930 |
| James Townley | born 17 Feb 1882 | died 14 Nov 1951 |
| Jane Edith | born 9 Oct 1861 | died 8 Jan 1929 |
| John | born 3 Apr 1807 | died 1888 |
| John | born Unknown | died Unknown |
| John | born Unknown | died Unknown |
| John | born 1836 | died 1837 |
| John | born Jun 1900 | |
| Joseph | born 12 Mar 1851 | died 1926 |
| Joseph | born 2 Dec 1801 | died 25 Jul 1835 |
| Joseph | born Unknown | |
| Leith Goulding | born 30 Jan 1904 | |
| Margaret | born 30 May 1798 | died 7 Aug 1871 |
| Margaret Elizabeth | born 31 Oct 1859 | died 1 Dec 1917 |
| Margaret Jane | born 24 Feb 1844 | died Unknown |
| Marian | born 16 Oct 1906 | died 13 Nov 1975 |
| Martin T. | born 1861 | died Unknown |
| Mary | born 13 Feb 1817 | died 21 Apr 1889 |
| Mary | born Unknown | died Unknown |
| Mary Amelia | born 28 Oct 1865 | died 22 Nov 1925 |
| Mary Thomas | born 15 Jul 1892 | |
| Richard | born 26 Jan 1821 | died 14 Jul 1905 |
| Richard Sylvester | born 7 May 1854 | died 1933 |
| Richard Sylvester | born 3 Feb 1894 | died Unknown |
| Robert | born 10 Apr 1813 | died 24 Sep 1861 |
| Sara Isabella | born 13 Nov 1863 | died 12 Mar 1932 |
| Thomas | born 20 Apr 1775 | died Unknown |
| Thomas | born 4 May 1803 | died 15 Mar 1881 |
| Thomas | born Unknown | died Unknown |
| Thomas | born Unknown | |
| Thomas | born 1653 | died Unknown |
| Thomas Gillesby | born 4 May 1849 | died 19 Jul 1887 |
| Thomas J. | born 1859 | died 25 Mar 1922 |
| Thomas Pirie | born 1838 | died Unknown |
| Ward Orchard | born 7 Jul 1894 | |
| William | born 16 Apr 1809 | died 15 Dec 1887 |
| BLAINE | ||
| Allison | born Jun 1990 | |
| Barbara | ||
| Brad | born 1961 | |
| Conner | born Feb 1996 | |
| David | ||
| Douglas | ||
| Earl Clifton | born 24 Jun 1898 | |
| James | born 1928 | |
| James | ||
| Mitchell | born Aug 1998 | |
| Robert | born 1935 | |
| Scott | born 1961 | |
| Susan | born 1963 | |
| Victoria | born Aug 1998 | |
| BOOTH | ||
| Margaret | born Unknown | died Unknown |
| BOWLBY | ||
| G.H. M.D. | born Unknown | died Unknown |
| BRODERICK | ||
| John | born Unknown | died Unknown |
| BRODIE | ||
| Charles | born 13 Jan 1846 | died Unknown |
| Christina Elliot | born 10 Mar 1847 | died Unknown |
| Daniel George | born 7 Jun 1848 | died Unknown |
| Elizabeth | born 20 Mar 1850 | died Unknown |
| Elliot | born 11 Nov 1853 | died Unknown |
| Euphemia | born 15 Aug 1856 | died Unknown |
| John | born Unknown | died Unknown |
| John | born 25 Jan 1852 | died Unknown |
| BROUGH | ||
| Mary | born Unknown | died Unknown |
| BROWN | ||
| Christina Elliot Brodie | born 19 Nov 1879 | died Unknown |
| David | born Unknown | died Unknown |
| David Dalziel | born 15 Jun 1876 | died Unknown |
| Euphemia Sutherland | born 8 Mar 1874 | died Unknown |
| John Brodie | born 25 May 1881 | died Unknown |
| Lynn | born 1961 | |
| Mary | born Unknown | died 1976 |
| Murray | born 1963 | |
| Willis | born Unknown | |
| BULL | ||
| George Arthur Thomas | born Unknown | died Unknown |
| Ralph | born 16 Feb 1921 | died 31 Mar 1970 |
| BURKART | ||
| Paulina | born 24 Nov 1870 | died 1958 |
| BURKHART | ||
| Rosa | born 16 Oct 1877 | died 1983 |
| BUSTEED | ||
| ? | born Unknown | died Unknown |
| Edwin Botsford (Lieut.-Col.) | born 1856 | died 24 Mar 1920 |
| BUTCHART | ||
| G. M. | ||
| John |